Casey Light Beige Lthr/vinyl Power Rocker Recliner
$1,399.95
Or$30/ Month
with 60 months financing.
Casey Light Beige Lthr/vinyl Power Rocker Recliner
$1,399.95
Or$30/ Month
with 60 months financing.
We're unable to locate you, pleasefor accurate availability
1
A fusion of state-of-the-art relaxation and contemporary aesthetics, the Casey collection is comprised of everything you could ever need for your living room. The power recliner boasts adjustable headrests, lumbar support, and footrests—plus, a zero-gravity mode that tilts you in a perfect position to prevent strain on your body, administrating true comfort. Use the portable control panel with a memory function to save your favorite seating presets. USB ports charge your devices within arm’s reach. Eye-catching features like roomy seating, smooth leather with a raised patina on the seating area, and detailed piping and stitching help elevate your living room experience. Lounge comfortably along Casey’s foam-fiber cushions.
| dimensions assembled | 34.00W x 42.00H x 40.50L | length inches assembled | 40.5 |
|---|---|---|---|
| arm height | 23 | length when fully reclined | 71 |
| back cushion thickness | 8 | seat cushion thickness | 9 |
| back height | 22 | seat depth | 23 |
| distance needed between upholstery and wall | 16 | seat height | 20.5 |
| height inches | 34.25 | weight capacity | 350 |
| height inches assembled | 42 | width inches | 37.25 |
| length inches | 37.25 | width inches assembled | 34 |
| sku | 5000250 | number of seat cushions | 1 |
|---|---|---|---|
| all features | Adjustable Footrest, Adjustable Headrest, Adjustable Lumbar Support, Built-In USB Port, Power Footrest, Power Headrest, Power Recline, Preset Positions, Zero Gravity | number of usb ports | 1 |
| assembly required | Yes | pattern | Solid Color |
| back cushion fill material | Fiber | product care | vacuum or light brushing only, no water based or solvent cleaners |
| fabric colors | Light Beige | reclining mechanism type | Power Reclining Mechanism |
| fabric type | Leather | seat cushion core material | Foam and Fiber |
| frame materials | Engineered Wood | seat cushion type | Attached |
| intended use | Indoor | type of back cushion | Attached |
| modular | Yes | type of seating system | Sinuous Spring |
| number of back cushions | 1 |









