Wells Gray Fabric Power Recliner With Heat And Massage
$1,199.95
Or$26/ Month
 with 60 months financing. 
Wells Gray Fabric Power Recliner With Heat And Massage
$1,199.95
Or$26/ Month
 with 60 months financing. 
We're unable to locate you, pleasefor accurate availability
1
Designed to offer the highest level of relaxation, the Wells power recliner is a contender for the ultimate seat in the house. Power-packed relaxation features include adjustable headrests, lumbar support, and footrest—plus, a zero-gravity mode that tilts you in a perfect position to prevent strain on your body, administrating true comfort. Find your zen with the built-in air massage function, rocker motion, and three-zone heating. The portable control panel comes with two built-in USB ports and two memory functions, allowing you to save your lounging presets while keeping them close at hand. Enjoy farmhouse stylings like a charming silhouette with cozy padding and soft polyester. Wells has all you could ever need for well-deserved kicking back.
| dimensions assembled | 38.50W x 42.00H x 41.50L | length inches assembled | 41.5 | 
|---|---|---|---|
| arm height | 25 | length when fully reclined | 71 | 
| back cushion thickness | 6 | seat cushion thickness | 5 | 
| back height | 21.5 | seat depth | 21.5 | 
| distance needed between upholstery and wall | 16 | seat height | 21 | 
| height inches | 33.5 | weight capacity | 350 | 
| height inches assembled | 42 | width inches | 30.5 | 
| length inches | 39.5 | width inches assembled | 38.5 | 
| sku | 5000300 | number of cup holders | 2 | 
|---|---|---|---|
| accessories included | Remote Control Included | number of seat cushions | 1 | 
| all features | Adjustable Footrest, Adjustable Headrest, Adjustable Lumbar Support, Built-In USB Port, Cup Holders, Heated Seats, Massage, Power Footrest, Power Headrest, Power Recline, Preset Positions, Zero Gravity | number of usb ports | 2 | 
| assembly required | Yes | pattern | Solid Color | 
| back cushion fill material | Fiber | reclining mechanism type | Power Reclining Mechanism | 
| fabric colors | Gray | seat cushion core material | Foam and Fiber | 
| fabric type | Polyester | seat cushion type | Attached | 
| frame materials | Engineered Wood | type of back cushion | Attached | 
| intended use | Indoor | type of seating system | Sinuous Spring | 
| number of back cushions | 1 | 









