Fallon Beige Lthr/vinyl Power Recliner
$1,599.95
Or$34/ Month
with 60 months financing.
Fallon Beige Lthr/vinyl Power Recliner
$1,599.95
Or$34/ Month
with 60 months financing.
We're unable to locate you, pleasefor accurate availability
1
Our Fallon home theater collection is designed to elevate your entertainment space. The right armrest pulls out to reveal Bluetooth speaker controls and a headphone jack, and the left armrest pulls out to reveal a hidden cupholder. This power recliner’s adjustable headrest, footrest, and lumbar support encourages head-to-foot lounging, while a zero-gravity function offers complete relaxation. Staying true to Miami modern style, this sleek recliner includes blue LED lighting along the bottom and inside the hidden cupholder. Keep your devices powered up with the USB and USB-C port. Fallon has fiber back cushions and foam-fiber seat cushions, upholstered in leather where the body touches and polyurethane on the back and sides.
| dimensions assembled | 40.25W x 41.00H x 41.00L | length inches assembled | 41 |
|---|---|---|---|
| arm height | 25.5 | length when fully reclined | 69.5 |
| back cushion thickness | 8 | seat cushion thickness | 5 |
| back height | 24 | seat depth | 22 |
| distance needed between upholstery and wall | 8 | seat height | 19.5 |
| height inches | 35 | weight capacity | 350 |
| height inches assembled | 41 | width inches | 30.5 |
| length inches | 40.5 | width inches assembled | 40.25 |
| sku | 5000318 | number of cup holders | 2 |
|---|---|---|---|
| all features | Adjustable Footrest, Adjustable Headrest, Adjustable Lumbar Support, Bluetooth Speakers, Built-In USB Port, Cup Holders, Integrated LED Lighting, Power Footrest, Power Headrest, Power Recline, Zero Gravity | number of seat cushions | 1 |
| assembly required | No | number of usb ports | 2 |
| back cushion fill material | Fiber | pattern | Solid Color |
| design details | Relaxed Seating, Sleek Modern Design | product care | Professional cleaning is required. Vacuuming is allowed. |
| fabric colors | Beige | reclining mechanism type | Power Reclining Mechanism |
| fabric type | Leather | seat cushion core material | Foam and Fiber |
| frame materials | Engineered Wood | seat cushion type | Attached |
| intended use | Indoor | type of back cushion | Attached |
| number of back cushions | 1 | type of seating system | Sinuous Spring |












