Marion Gray Lthr/vinyl Power Reclining Living Room
$4,799.80
Or$102/ Month
 with 60 months financing. 
Marion Gray Lthr/vinyl Power Reclining Living Room
$4,799.80
Or$102/ Month
 with 60 months financing. 
We're unable to locate you, pleasefor accurate availability
1
Includes: Power reclining sofa and power recliner 
 Ultimate relaxation awaits at the push of a button with the Marion living room. Its modern silhouette features leather upholstery with matching vinyl sides, making it the perfect centerpiece for your living room. Foam cushions with relax-ready curves provide instantaneous comfort. Find that sweet spot for all-day lounging with powered adjustable footrests and headrests. Marion is only available at CITY.
Ultimate relaxation awaits at the push of a button with the Marion living room. Its modern silhouette features leather upholstery with matching vinyl sides, making it the perfect centerpiece for your living room. Foam cushions with relax-ready curves provide instantaneous comfort. Find that sweet spot for all-day lounging with powered adjustable footrests and headrests. Marion is only available at CITY.
| dimensions assembled | 83.00W x 32.50H x 41.50L | length inches assembled | 41.5 | 
|---|---|---|---|
| arm height | 27.56 | length when fully reclined | 60.63 | 
| back cushion thickness | 17.13 | seat cushion thickness | 9.45 | 
| back height | 14 | seat depth | 23 | 
| distance needed between upholstery and wall | 2.17 | seat height | 20.67 | 
| height inches assembled | 32.5 | width inches assembled | 83 | 
| leg height | 19.5 | 
| sku | 9724958 | number of back cushions | 4 | 
|---|---|---|---|
| all features | Adjustable Footrest, Adjustable Headrest, Built-In USB Port, Power Footrest, Power Headrest, Power Recline | number of seat cushions | 4 | 
| back cushion fill material | Foam | number of usb ports | 4 | 
| fabric colors | Gray | pattern | Solid Color | 
| fabric type | Polyurethane | product care | Clean with lightly damp rag | 
| frame materials | Engineered Wood | reclining mechanism type | Power Reclining Mechanism | 
| intended use | Indoor | seat cushion core material | Foam | 
| leg material | Engineered Wood | type of back cushion | Attached | 
| modular | Yes | type of seating system | Sinuous Spring | 


