Mason Light Gray Leather Power Glider Recliner With Power Headrest
$999.95
Or$22/ Month
with 60 months financing.
Mason Light Gray Leather Power Glider Recliner With Power Headrest
$999.95
Or$22/ Month
with 60 months financing.
We're unable to locate you, pleasefor accurate availability
1
The Mason Light Gray Leather Power Glider Recliner is the ultimate blend of style and comfort. With a power adjustable headrest and footrest, you can find the perfect position for relaxation. Made with high-quality leather and durable engineered wood frame, this recliner is built to last. The trendy traditional style and sleek black metal legs will elevate the look of any living space. Only available at City, this recliner also features microfiber fabric on the outer backs and sides for added luxury. Get ready to kick back and unwind in style with the Mason Power Glider Recliner.
| dimensions assembled | 37.00W x 42.00H x 41.00L | length inches assembled | 41 |
|---|---|---|---|
| arm height | 26 | length when fully reclined | 69 |
| back cushion thickness | 4 | seat cushion thickness | 6 |
| back height | 20.75 | seat depth | 22 |
| distance needed between upholstery and wall | 5 | seat height | 21.25 |
| height inches | 39 | weight capacity | 350 |
| height inches assembled | 42 | width inches | 30 |
| length inches | 34.5 | width inches assembled | 37 |
| sku | 2453220 | leg material | Metal |
|---|---|---|---|
| all features | Adjustable Footrest, Adjustable Headrest, Glider Mechanism, Power Footrest, Power Headrest, Power Recline | number of back cushions | 1 |
| assembly required | No | number of seat cushions | 1 |
| back cushion fill material | Fiber | pattern | Solid Color |
| construction | Engineered wood frame | product care | Periodically dust your sofa with a clean, soft and colorfast dry cloth, dip it in a little amount of clean water, twist it dry, and wipe it gently. Then dry it with another clean, soft and colorfast dry cloth. |
| fabric colors | Light Gray | reclining mechanism type | Power Reclining Mechanism |
| fabric type | Leather | seat cushion core material | Foam |
| frame materials | Engineered Wood | type of back cushion | Attached |
| intended use | Indoor | type of seating system | Sinuous Spring |
| leg color | Black |







