Vantage Dark Gray Micro Power Recliner
$1,399.95
Or$30/ Month
 with 60 months financing. 
Vantage Dark Gray Micro Power Recliner
$1,399.95
Or$30/ Month
 with 60 months financing. 
We're unable to locate you, pleasefor accurate availability
1
Your home theater isn’t complete without the Vantage power recliner. Bluetooth speakers and a Sonic Bass offer an immersive gaming and movie experience. The leather-like microfiber upholstery, power headrest and footrest, as well as adjustable lumbar support and zero gravity technology allow you to sink into absolute comfort. With built-in cupholders, USB charging ports, and built-in storage, you’ll never need to get up.
| dimensions assembled | 36.00W x 41.00H x 41.00L | length inches assembled | 41 | 
|---|---|---|---|
| arm height | 25 | length when fully reclined | 71 | 
| back cushion thickness | 6 | seat cushion thickness | 5 | 
| back height | 22 | seat depth | 21 | 
| distance needed between upholstery and wall | 7.5 | seat height | 19 | 
| height inches | 33.5 | weight capacity | 350 | 
| height inches assembled | 41 | width inches | 30.75 | 
| leg height | 2 | width inches assembled | 36 | 
| length inches | 37 | 
| sku | 5000198 | number of cup holders | 2 | 
|---|---|---|---|
| all features | Adjustable Footrest, Adjustable Headrest, Adjustable Lumbar Support, Bluetooth Speakers, Built-In USB Port, Cup Holders, Hidden Storage, Integrated LED Lighting, Power Footrest, Power Headrest, Power Recline, Zero Gravity | number of seat cushions | 1 | 
| assembly required | Yes | number of usb ports | 1 | 
| back cushion fill material | Foam and Fiber | pattern | Solid Color | 
| fabric colors | Dark Gray | product care | Use water based cleaning agents | 
| fabric type | Polyurethane | reclining mechanism type | Power Reclining Mechanism | 
| frame materials | Engineered Wood | seat cushion core material | Foam | 
| intended use | Indoor | seat cushion type | Attached | 
| leg color | Gray | type of back cushion | Attached | 
| leg material | Engineered Wood | type of seating system | Sinuous Spring | 
| number of back cushions | 1 | 










